<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
   <title>City of San Leandro Press Releases</title>
   <link rel="alternate" type="text/html" href="http://www.sanleandro.org/services/press.asp" />
   <link rel="self" type="application/atom+xml" href="http://www.sanleandrobytes/city/atom.xml" />
   <id>tag:www.ci.san-leandro.ca.us,2008://33</id>
   <updated>2011-04-05T18:24:00Z</updated>


<entry>
   <title>City of San Leandro LED Street Light Conversion Project</title>
   <id>tag:www.ci.san-leandro.ca.us,2010://33.9595</id>
   
   <published>2011-04-21T18:20:12Z</published>
   <link rel="alternate" type="text/html" href="http://www.sanleandro.org/civica/filebank/blobdload.asp?BlobID=8282" />
   <updated>2011-04-21T18:20:12Z</updated>
   
   <summary>As part of the national economic stimulus package, the City of San Leandro was allocated $732,400 from a one-time federal Energy Efficiency and Conservation Block Grant...</summary>
   <author>
      <name>Mary Foster</name>
      <uri>http://www.ci.san-leandro.ca.us/</uri>
   </author>
   
   <content type="html" xml:lang="en" xml:base="http://www.ci.san-leandro.ca.us/">
	   <![CDATA[<p>FOR IMMEDIATE RELEASE<br>
			   April 21, 2011<br><br>
CONTACT:	Michael Bakaldin<br>
		Public Works Director<br>
		(510) 577-3440<br>

			<p align=center>City of San Leandro LED Street Light Conversion Project</p>
			<p>As part of the national economic stimulus package, the City of San Leandro was allocated $732,400 from a one-time federal Energy Efficiency and Conservation Block Grant. The City allocated approximately $120,000 of the grant monies to a street light conversion project that would convert existing high pressure sodium (HPS) street light fixtures to more energy efficient light-emitting diode (LED) fixtures. Public Works staff recommended the LED conversion project for the following reasons:</p>
			<ol><li>LED lights use ~50% less energy than equivalent HPS lights thereby saving money and reducing greenhouse gas emissions.</li>
			<li>LED lights have a much longer expected life (>10 years) than HPS lights (~3 years).</li>
			<li>LED street lights give off a white, daylight-feel light for enhanced visibility and safety, whileHPS lights give off a pale, yellow light that mask true colors.</li>
			<li>Unlike HPS, LED lights do not contain mercury and are more environmentally friendly.</li></ol>
			<p>In October of last year, the Public Works Department replaced six existing HPS street lights on two residential blocks with LED street lights as a test. Public Works staff installed two different types of LED fixtures and requested public input before starting the broader conversion project. The Public Works Department received positive feedback from the neighboring residents. The residents primarily preferred the new LED fixtures because of the whiter light.</p>
			<p>This winter, the Public Works Department moved forward with a bid package to convert as many residential street lights as possible with the available funding. Both the LED street light fixture purchase and installation bids were very favorable and the City will be able to convert approximately 400 residential HPS street light fixtures to LED fixtures.</p>			<p>The 400 fixtures represent 7% of the City’s total number of street lights (~5,500). The selected LED fixtures use approximately 55% less energy than the current HPS fixtures. Based on PG&E’s rate tables, the City projects annual electrical savings of approximately $9,500 per year. In addition, there should be significant long-term labor and material savings as LED lights have a much longer expected life (3 to 4 times) than HPS lights.</p>
			<p>The project is scheduled to start on April 25 and should take approximately a month to complete. The following maps show the two residential project areas, which include Bonaire, and portions of Floresta Gardens, Washington Manor and Estudillo Estates. These areas were selected so that the City could evaluate the effectiveness of the LED lights under differing street conditions (narrow v. wide, heavily wooded v. sparse vegetation) and to keep the type of lighting consistent in a neighborhood.</p>
			<p>The funding for this project was a one-time grant from the federal government. Currently, there are no plans or funds to retrofit more street lights. The Public Works Department will continue to evaluate the LED fixtures for cost efficiency and performance. If funding becomes available in the future, further conversion projects may be possible.</p>
			<p>For more information, call Michael Bakaldin at (510) 577-3440.</p>
			<p>For more information on the City of San Leandro and its programs and services, visit the City’s website at www.sanleandro.org. To register to automatically receive press releases, meeting agendas or other electronic notifications, go to http://www.sanleandro.org/whatsnew/enotify.asp.</p>
			<p align=center>#   #   #</p>]]>
      
   </content>
</entry>



<entry>
   <title>Arbor Day Foundation Honors San Leandro with Tree City USA Recognition and Growth Award</title>
   <id>tag:www.ci.san-leandro.ca.us,2010://33.9594</id>
   
   <published>2011-04-19T18:20:12Z</published>
   <link rel="alternate" type="text/html" href="http://www.sanleandro.org/civica/filebank/blobdload.asp?BlobID=8282" />
   <updated>2011-04-19T18:20:12Z</updated>
   
   <summary>San Leandro has been recognized by the nonprofit Arbor Day Foundation as a Tree City USA community for its commitment to urban forestry. San Leandro has earned this national recognition...</summary>
   <author>
      <name>Mary Foster</name>
      <uri>http://www.ci.san-leandro.ca.us/</uri>
   </author>
   
   <content type="html" xml:lang="en" xml:base="http://www.ci.san-leandro.ca.us/">
	   <![CDATA[<p>FOR IMMEDIATE RELEASE<br>
			   April 19, 2011<br><br>
CONTACT:	Tim Orr<br>
		Tree Supervisor<br>
		(510) 577-3448<br>

			<p align=center>Arbor Day Foundation Honors San Leandro with Tree City USA Recognition and Growth Award</p>
			<p>San Leandro has been recognized by the nonprofit Arbor Day Foundation as a Tree City USA community for its commitment to urban forestry. San Leandro has earned this national recognition for 14 years straight. San Leandro also received a Tree City USA Growth Award for demonstrating progress in its community forestry program. The prestigious Growth Award honors environmental improvement and higher levels of tree care in Tree City USA communities.</p>
			<p>The Tree City USA program is sponsored by the Arbor Day Foundation in cooperation with the National Association of State Foresters and the USDA Forest Service.</p>
			<p>San Leandro has met the four standards to become a Tree City USA community. Tree City USA communities must have a tree board or department, a tree care ordinance, a comprehensive community forestry program with annual expenditures of at least $2 per capita, and an Arbor Day observance and proclamation.</p>			<p>"Communities that are honored with a Tree City USA designation and a Growth Award make a strong commitment to planting and caring for trees; we applaud their efforts," said John Rosenow, chief executive and founder of the Arbor Day Foundation.</p>
			<p>In honor of Arbor Day, the community is invited to attend a tree planting ceremony to be held on April 26, 2011, 4:00 p.m., at McKinley Elementary School, 2150 East 14th Street. The actual tree planting will take place behind McKinley Elementary School on the Bancroft Avenue side of the school.</p>
			<p>For more information, call Tim Orr, Tree Supervisor, City of San Leandro Public Works Department, (510) 577-3448.</p>
			<p>For more information on the City of San Leandro and its programs and services, visit the City’s website at www.sanleandro.org. To register to automatically receive press releases, meeting agendas or other electronic notifications, go to http://www.sanleandro.org/whatsnew/enotify.asp.</p>
			<p align=center>#   #   #</p>]]>
      
   </content>
</entry>



<entry>
   <title>SAN LEANDRO BRANDING AND MARKETING STRATEGY WORKING GROUP HOLDS KICK OFF MEETING</title>
   <id>tag:www.ci.san-leandro.ca.us,2010://33.9593</id>
   
   <published>2011-04-18T18:20:12Z</published>
   <link rel="alternate" type="text/html" href="http://www.sanleandro.org/civica/filebank/blobdload.asp?BlobID=8380" />
   <updated>2011-04-18T18:20:12Z</updated>
   
   <summary>The first meeting of the Branding and Marketing Strategy working group met on April 4 to begin the process of evaluating how to bring greater attention to San Leandro in the eyes of businesses looking to relocate..</summary>
   <author>
      <name>Mary Foster</name>
      <uri>http://www.ci.san-leandro.ca.us/</uri>
   </author>
   
   <content type="html" xml:lang="en" xml:base="http://www.ci.san-leandro.ca.us/">
	   <![CDATA[<p>FOR IMMEDIATE RELEASE<br>
			   April 18, 2011<br><br>
CONTACT:	Cynthia Battenberg<br>
		Business Development Manager<br>
		(510) 577-3352<br>
		cbattenberg@sanleandro.org<br>

			<p align=center>SAN LEANDRO BRANDING AND MARKETING STRATEGY WORKING GROUP HOLDS KICK OFF MEETING</p>
			<p>The first meeting of the Branding and Marketing Strategy working group met on April 4 to begin the process of evaluating how to bring greater attention to San Leandro in the eyes of businesses looking to relocate and people looking for entertainment and shopping experiences. The group is made up of business stakeholders and City of San Leandro staff, several of whom are residents, who engaged in lively discussions regarding their experiences in San Leandro as well as what they see as the future potential for the community.</p>
			<p>Participants were asked hard questions – what they saw as strengths and weaknesses – for businesses and residents, as well for visitors. Members shared their ideas for the future of San Leandro, as well as critical assessments of past practices and efforts. All agreed that an opportunity exists to better coordinate efforts among this diverse group of stakeholders.</p>
			<p>There were ideas for change including better embracing San Leandro's diversity, positive impacts to the schools, and marketing existing businesses to make them more attractive to current residents and visitors. San Leandro's strategic and central location within the larger Bay Area was mentioned several times as being one of its most positive aspects. One participant noted, "There are so many things to do in town, but they aren't yet connected – this effort will help to "connect the dots" for the entire community." With changes in leadership and strong efforts by the community to improve the schools and facilities, there is a sense that now is a great time to promote San Leandro. Many believe strongly that San Leandro is poised for positive change.</p>			<p>The Placemaking Group, a marketing and communications agency, facilitated the working group and over the next few weeks will be conducting a survey of consumers, businesses, brokers and visitors, in order to help develop a brand and create a marketing strategy for the future. This was the first of three meetings. Subsequent meetings will focus on distilling the group's findings into a cohesive set of messages that can be used to attract businesses, shoppers, and visitors to San Leandro. From there, the group will explore communication strategies to most effectively spread those messages. Ultimately, the branding and marketing strategy will be used by City staff, local businesses, business associations, residents, and real estate professionals to advance San Leandro's economic development efforts.</p>
			<p>The next meeting is scheduled for Monday, May 2 from 8:00 a.m. to 11:30 a.m. at the Senior Community Center, 13909 East 14th Street. The public is welcome to attend and visitors will be given a chance to provide input at the conclusion of the meeting.</p>
			<p align=center>#   #   #</p>]]>
      
   </content>
</entry>


<entry>
   <title>City Council Seeks Community Input on City Manager Recruitment</title>
   <id>tag:www.ci.san-leandro.ca.us,2010://33.9592</id>
   
   <published>2011-04-04T18:20:12Z</published>
   <link rel="alternate" type="text/html" href="http://www.sanleandro.org/civica/filebank/blobdload.asp?BlobID=8282" />
   <updated>2011-04-05T18:20:12Z</updated>
   
   <summary>The City of San Leandro is looking for a new City Manager, and the City Council is interested in hearing what qualifications and characteristics make up the ideal candidate...</summary>
   <author>
      <name>Mary Foster</name>
      <uri>http://www.ci.san-leandro.ca.us/</uri>
   </author>
   
   <content type="html" xml:lang="en" xml:base="http://www.ci.san-leandro.ca.us/">
	   <![CDATA[<p>FOR IMMEDIATE RELEASE<br>
			   April 5, 2011<br><br>
CONTACT:	Stephen L. Hollister<br>
		City Manager<br>
		(510) 577-3462<br>

			<p align=center>City Council Seeks Community Input on City Manager Recruitment</p>
			<p>The City of San Leandro is looking for a new City Manager, and the City Council is interested in hearing what qualifications and characteristics make up the ideal candidate for this critical position in City government. An on-line questionnaire has been developed to obtain community input on the qualities they would like to have in a new City Manager; the survey also provides an opportunity for the public to provide input on the important issues facing the City.</p>
			<p>"The City Council wishes to have input from the community as part of the recruitment and selection process for a new City Manager," said Mayor Stephen Cassidy. "The community has an opportunity to tell us what qualities are most important to them in the person selected to manage all of our City departments."</p>
			<p>An on-line questionnaire is available at the following link:</p><p align=center"><a href="http://www.sanleandro.org/depts/cityhall/council/cmquestionnaire.asp">http://www.sanleandro.org/depts/cityhall/council/cmquestionnaire.asp</a></p><p>Responses must be submitted by April 30, 2011. Anyone wishing to receive a hard copy of the questionnaire is asked to call the City Manager’s Office at (510) 577-3351.</p>
			<p>For more information on the City of San Leandro and its programs and services, visit the City’s website at www.sanleandro.org. To register to automatically receive press releases, meeting agendas or other electronic notifications, go to http://www.sanleandro.org/portal/default.asp.</p>
			<p align=center>#   #   #</p>]]>
      
   </content>
</entry>


<entry>
   <title>Recreation and Human Services Department Holds Annual Egg Hunt at Marina Park on April 23</title>
   <id>tag:www.ci.san-leandro.ca.us,2010://33.9591</id>
   
   <published>2011-03-29T18:20:12Z</published>
   <link rel="alternate" type="text/html" href="http://www.sanleandro.org/civica/filebank/blobdload.asp?BlobID=8204" />
   <updated>2011-03-29T18:20:12Z</updated>
   
   <summary>An Egg Hunt for children ages 1-10 will take place at Marina Park on April 23, 2011 at 10:00 a.m. The event, which is free and open to the public…</summary>
   <author>
      <name>Mary Foster</name>
      <uri>http://www.ci.san-leandro.ca.us/</uri>
   </author>
   
   <content type="html" xml:lang="en" xml:base="http://www.ci.san-leandro.ca.us/">
	   <![CDATA[<p>FOR IMMEDIATE RELEASE<br>
			   March 29, 2011<br><br>
CONTACT:	Veronica Tracy<br>
		Recreation Supervisor<br>
		(510) 577-3462<br>

			<p align=center>Recreation and Human Services Department Holds Annual Egg Hunt at Marina Park on April 23</p>
			<p>An Egg Hunt for children ages 1-10 will take place at Marina Park on April 23, 2011 at 10:00 a.m. The event, which is free and open to the public, is co-sponsored by the San Leandro Optimist Club.</p>
			<p>The Egg Hunt will begin at Marina Park at 10 a.m. sharp, rain or shine. All children should bring a basket, and Egg Hunts will be divided into age appropriate groups. Get ready for a visit with the bunny, and an EGGciting Egg Hunt! </p>
			<p>The Recreation and Human Services Department would like to thank the San Leandro Optimist Club for making this event possible.</p>
			<p>For more information, call the Recreation and Human Services Department at (510) 577-3462.</p>
			<p>For more information on the City of San Leandro and its programs and services, visit the City's website at www.sanleandro.org. To register to automatically receive press releases, meeting agendas or other electronic notifications, go to http://www.sanleandro.org/whatsnew/enotify.asp. </p>
			<p align=center>#   #   #</p>]]>
      
   </content>
</entry>


<entry>
   <title>CITY OF SAN LEANDRO TO TEAM UP WITH BUSINESS COMMUNITY TO CREATE A BRANDING AND MARKETING STRATEGY</title>
   <id>tag:www.ci.san-leandro.ca.us,2010://33.9590</id>
   
   <published>2011-03-15T18:20:12Z</published>
   <link rel="alternate" type="text/html" href="http://www.sanleandro.org/civica/filebank/blobdload.asp?BlobID=8071" />
   <updated>2011-03-15T18:20:12Z</updated>
   
   <summary>Mayor Stephen Cassidy announced today that the final members of a citywide branding and marketing strategy group have been selected and the group will conduct its first meeting in early April.</summary>
   <author>
      <name>Mary Foster</name>
      <uri>http://www.ci.san-leandro.ca.us/</uri>
   </author>
   
   <content type="html" xml:lang="en" xml:base="http://www.ci.san-leandro.ca.us/">
	   <![CDATA[<p>FOR IMMEDIATE RELEASE<br>
			   March 15, 2011<br><br>
CONTACT:	Cynthia Battenberg<br>
		Business Development Manager<br>
		(510) 577-3352<br>
		cbattenberg@sanleandro.org<br>

			<p align=center>CITY OF SAN LEANDRO TO TEAM UP WITH BUSINESS COMMUNITY TO CREATE A BRANDING AND MARKETING STRATEGY</p>
			<p>Mayor Stephen Cassidy announced today that the final members of a citywide branding and marketing strategy group have been selected and the group will conduct its first meeting in early April.</p>
			<p>"We are determined to see San Leandro be a leader in job creation and business development in the East Bay as the nation and state recover from the deep recession," stated Mayor Cassidy. "To achieve this objective, the City is partnering with 23 local business leaders to create a branding and marketing strategy that will be an important component of a larger strategy to retain current and attract new businesses. I thank these business leaders for stepping forward and offering their talent and expertise to help jump start our local economy."</p>
			<p>The City of San Leandro is undertaking the development of a branding and marketing strategy to evaluate how to most effectively communicate its story to those in San Leandro and those considering doing business in the community. The Placemaking Group, a marketing and communications agency, has been retained to facilitate a business working group, conduct a survey of consumers, businesses, brokers and visitors, develop a brand and create a marketing strategy for the future.</p>
			<p>On March 7, 2011, the City Council approved the formation of a business working group made up of City staff and 23 business leaders from across San Leandro representing the diverse and varied small and large businesses in the community. The working group will meet three times over the next few months to assess the City's strengths and weaknesses, identify the important elements of San Leandro's brand and explore new methods of communication to most effectively promote the city.</p>
			<p>The business leaders of the working group are as follows: Larry Allphin, Ana Apodaca, Robbin Bebbe, Dewayne Cornelious, Dan Dillman, Gordon Galvan, Charles Gilcrest, John Gooding, Tim Holmes, John Johnson, Debra Lambert, Sue Lee, Cartier Lee, Helen Lee-Takaki, Jenny Linton, Corina Lopez, Arlene Lum, Gaye Quinn, Fred Riecker, Jeff Starkovich, Hank Sullivan, Audrey Velasquez and Paul Woycheshin.</p>
			<p><u>San Leandro's Commitment to Business Development</u></p>
			<p>The City of San Leandro has a long reputation as a great place to do business. The City values industry and the jobs it creates; 23% of the land in San Leandro is zoned for Industrial use. Retailers are welcomed, and the City is a major importer of sales tax dollars with twice the average per capita sales tax income of Alameda County and the State of California. San Leandro's Downtown Transit Oriented Development Strategy received multiple awards and resulted in attracting approximately $30 million in grant funding. San Leandro is centrally located, considered a safe place to do business, and lease and purchase rates are relatively affordable.</p>
			<p>For more information on the City of San Leandro and its programs and services, visit the City's website at www.sanleandro.org. To register to automatically receive press releases, meeting agendas or others electronic notifications, go to www.sanleandro.org/whatsnew/enotify.asp.</p>
			<p align=center>#   #   #</p>]]>
      
   </content>
</entry>



<entry>
   <title>Alameda County Mayors Conference Formally Opposes the State Budget Raid of Local Redevelopment Funds</title>
   <id>tag:www.ci.san-leandro.ca.us,2010://33.9589</id>
   
   <published>2011-03-11T18:20:12Z</published>
   <link rel="alternate" type="text/html" href="http://www.sanleandro.org/civica/filebank/blobdload.asp?BlobID=8071" />
   <updated>2011-03-11T18:20:12Z</updated>
   
   <summary>On Wednesday, March 9, the Alameda County Mayors Conference joined a broad coalition of local government, business, labor, and community groups in opposition to the proposed state budget raid of Redevelopment funds...</summary>
   <author>
      <name>Mary Foster</name>
      <uri>http://www.ci.san-leandro.ca.us/</uri>
   </author>
   
   <content type="html" xml:lang="en" xml:base="http://www.ci.san-leandro.ca.us/">
	   <![CDATA[<p>FOR IMMEDIATE RELEASE<br>
			   March 11, 2011<br><br>
CONTACT:	Stephen L. Hollister<br>
		City Manager<br>
		(510) 577-3351<br>

			<p align=center>Alameda County Mayors Conference Formally Opposes the State Budget Raid of Local Redevelopment Funds</p>
			<p>Alameda County – On Wednesday, March 9, the Alameda County Mayors Conference joined a broad coalition of local government, business, labor, and community groups in opposition to the proposed state budget raid of Redevelopment funds which they contend is in violation of the state constitution.</p>
			<p>Four months ago, in November 2010, over 60% of California voters passed Proposition 22 – a measure that specifically stopped state raids of local Redevelopment funds. Despite this clear voter mandate, legislators could vote on a budget within the next week that takes these important local funds in blatant violation of Proposition 22 and the will of voters.</p>
			<p>"The People of California want as much decision-making as possible to occur at the local level. That is why Proposition 22 passed by a landslide vote last November. For Sacramento to now eliminate Redevelopment Agencies and take full control of our local property tax dollars is equivalent to telling Californians that their vote doesn't count," stated San Leandro Mayor Stephen Cassidy.</p>
			<p>Redevelopment is strongly supported locally by business, labor, affordable housing, environmental, and community groups and local officials. Redevelopment creates 304,000 new jobs a year in California, $40 billion in economic activity statewide, and $2 billion in state and local tax revenue. At a time when California's economic recovery is stagnating compared to the rest of the nation, eliminating Redevelopment and its job-creating potential is counterproductive.</p>
			<p>In San Leandro, Redevelopment has improved the quality of life in many ways over the past 40 years. In just the past decade, the City has been able to use Redevelopment funds to make improvements in the downtown area, along MacArthur Boulevard, and Doolittle Drive; build affordable housing for senior citizens and disabled residents; help San Leandro High School build the Fred Korematsu 9th grade campus; and build a new Senior Community Center.</p>
			<p>If the state's illegal seizure of local funds goes through, projects like the transformation of a rundown motel on East 14th Street into a thriving affordable apartment building will never happen again. It will severely hamper the City's ability to spur future job creation, support clean technology growth, attract quality office development, and invest in quality of life improvements all over San Leandro. Should the Governor's proposal be approved, San Leandro would likely need to curtail almost all business assistance activities, as well.</p>
			<p>The action of the Alameda County Mayors Conference is part of a massive statewide "MyVoteCountsCA.org Campaign to Urge Legislators to Respect the Rule of Law, the Will of Voters and Reject State Budget Raids of Local Redevelopment Funds." This campaign includes statewide radio ads, extensive online and Facebook advertising and an electronic and physical grassroots petition drive. For more information, to sign the petition, and to listen to the radio spot, visit www.MyVoteCountsCA.org.</p>
			<p>For more information on the City of San Leandro and its programs and services, visit the City's website at www.sanleandro.org. To register to automatically receive press releases, meeting agendas or other notifications, go to http://www.sanleandro.org/whatsnew/enotify.asp.</p>
			<p align=center>#   #   #</p>]]>
      
   </content>
</entry>



<entry>
   <title>Paramedics Plus Ambulance Service Coming to San Leandro</title>
   <id>tag:www.ci.san-leandro.ca.us,2010://33.9588</id>
   
   <published>2011-03-01T18:20:12Z</published>
   <link rel="alternate" type="text/html" href="http://www.sanleandro.org/civica/filebank/blobdload.asp?BlobID=7989" />
   <updated>2011-03-01T18:20:12Z</updated>
   
   <summary>Beginning November 1, 2011, Paramedics Plus will be managing 9-1-1 emergency medical ambulance services to Alameda County from its new executive and administrative offices on Marina Boulevard...</summary>
   <author>
      <name>Mary Foster</name>
      <uri>http://www.ci.san-leandro.ca.us/</uri>
   </author>
   
   <content type="html" xml:lang="en" xml:base="http://www.ci.san-leandro.ca.us/">
	   <![CDATA[<p>FOR IMMEDIATE RELEASE<br>
			   March 1, 2011<br><br>
CONTACT:	Stephen L. Hollister<br>
		City Manager<br>
		(510) 577-3351<br>

			<p align=center>Paramedics Plus Ambulance Service Coming to San Leandro</p>
			<p>Beginning November 1, 2011, Paramedics Plus will be managing 9-1-1 emergency medical ambulance services to Alameda County from its new executive and administrative offices on Marina Boulevard in San Leandro.</p>
			<p>"We are excited that Paramedics Plus has chosen San Leandro as its base of operations for Alameda County, creating 375 jobs," said Mayor Stephen H. Cassidy "Moreover, with the headquarters of its fleet of ambulances located here, Paramedics Plus will contribute to reduced ambulance response times for our residents and workers. Combined with San Leandro Hospital and the new Kaiser Hospital opening by 2014, Paramedics Plus is helping transform San Leandro into a hub for high quality medical care in the East Bay."</p>
			<p>Paramedics Plus is a national ambulance company owned by the not-for-profit East Texas Medical Center in Tyler, Texas. Nationally, the company employs over 1,865 employees, serves a national population of about 3 million, currently deploys about 286 ambulances, answers 500,000 service requests, and transports about 353,000 patients annually.</p>
			<p>"We are very happy to have our base of operations in San Leandro," said Jeff Taylor, Chief Operating Officer of Paramedics Plus-California. "San Leandro is a good location for our main base of operations in Alameda County and for our employees. We are particularly pleased with our proximity to BART, and hope to have a dialogue with the local area hospitals about possible opportunities to collaborate on programs and services for the community."</p>
			<p>"This is an important new partnership for the Alameda County Fire Department," said Fire Chief Sheldon Gilbert. "It will result in greater emergency response coverage for San Leandro, as well as a level of integration and coordination between San Leandro's fire department and the local ambulance service that was not previously available. It will mean enhanced service levels and decreased costs to the community of San Leandro." The agreement between the Alameda County Fire Department and Paramedics Plus will have the ambulance service providing the Fire Department with all of its emergency medical response supplies, purchasing new emergency medical equipment for the fire companies, and will result in a savings to the City of approximately $10 per emergency response by the Fire Department. With approximately 8,100 emergency responses each year by the Alameda County Fire Department in San Leandro, this equates to an approximate savings of $81,000 per year.</p>
			<p>For more information on the City of San Leandro and its programs and services, visit the City's website at www.sanleandro.org. To register to automatically receive press releases, meeting agendas or other notifications, go to http://www.sanleandro.org/whatsnew/enotify.asp.</p>
			<p align=center>#   #   #</p>]]>
      
   </content>
</entry>




<entry>
   <title>SHORELINE DEVELOPMENT CITIZENS ADVISORY COMMITTEE APPOINTMENTS OPEN</title>
   <id>tag:www.ci.san-leandro.ca.us,2010://33.9587</id>
   
   <published>2011-02-25T18:20:12Z</published>
   <link rel="alternate" type="text/html" href="http://www.sanleandro.org/civica/filebank/blobdload.asp?BlobID=7951" />
   <updated>2011-02-25T18:20:12Z</updated>
   
   <summary>Mayor Stephen H. Cassidy has announced that three openings exist for appointment to the San Leandro Shoreline Development Citizens Advisory Committee (Shoreline CAC)...</summary>
   <author>
      <name>Mary Foster</name>
      <uri>http://www.ci.san-leandro.ca.us/</uri>
   </author>
   
   <content type="html" xml:lang="en" xml:base="http://www.ci.san-leandro.ca.us/">
	   <![CDATA[<p>FOR IMMEDIATE RELEASE<br>
			   February 25, 2011<br><br>
CONTACT:	Stephen H. Cassidy<br>
		Mayor<br>
		(510) 577-3355<br>

			<p align=center>SHORELINE DEVELOPMENT CITIZENS ADVISORY COMMITTEE APPOINTMENTS OPEN</p>
			<p>Mayor Stephen H. Cassidy has announced that three openings exist for appointment to the San Leandro Shoreline Development Citizens Advisory Committee (Shoreline CAC). The Shoreline CAC provides input to the City Council and development team on a comprehensive master plan for approximately 40 acres of San Leandro's shoreline. The goal of the new shoreline development is to provide additional amenities to the San Leandro community that recognize and connect with current uses at the shoreline, such as the Monarch Bay Golf Course. The long-term vision for the plan is that its implementation must require little or no City investment and result in a Shoreline that is self- sustaining.</p>
			<p>"The input the City Council has received from the Citizens Advisory Committee has been valuable as we work together with a developer to plan the future of the marina area within the San Leandro shoreline, said Mayor Stephen H. Cassidy. "I have the opportunity to add three more San Leandro residents to the committee and am interested in hearing from anyone who would wish to serve."</p>
			<p>Applications for appointment to the CAC must be received by the City's Office of Business Development by the end of the business day on Wednesday, March 9, 2011. An application may be obtained by calling the Office of Business Development at 510-577-3314 or by e-mailing epeneranda@sanleandro.org, or by going to the following webpage: http://www.sanleandro.org/civica/filebank/blobdload.asp?BlobID=7950.</p>
			<p>"For more information regarding the Shoreline Development Citizens Advisory Committee (Shoreline CAC), please call the City's Office of Business Development at 510-577-3352 or visit http://www.sanleandro.org/depts/cd/shoreline/default.asp.</p>
			<p>For more information on the City of San Leandro and its programs and services, visit the City's website at www.sanleandro.org. To register to automatically receive press releases, meeting agendas or other notifications, go to http://www.sanleandro.org/whatsnew/enotify.asp.</p>
			<p align=center>#   #   #</p>]]>
      
   </content>
</entry>



<entry>
   <title>Former San Leandro City Councilmember Faith Frazier Dies</title>
   <id>tag:www.ci.san-leandro.ca.us,2010://33.9586</id>
   
   <published>2011-02-23T18:20:12Z</published>
   <link rel="alternate" type="text/html" href="http://www.sanleandro.org/civica/filebank/blobdload.asp?BlobID=7922" />
   <updated>2011-02-23T18:20:12Z</updated>
   
   <summary>Former City Councilmember Faith Frazier, who some call a pioneer toward the advancement of women in local politics, passed away on February 20 at the age of 85...</summary>
   <author>
      <name>Mary Foster</name>
      <uri>http://www.ci.san-leandro.ca.us/</uri>
   </author>
   
   <content type="html" xml:lang="en" xml:base="http://www.ci.san-leandro.ca.us/">
	   <![CDATA[<p>FOR IMMEDIATE RELEASE<br>
			   February 23, 2011<br><br>
CONTACT:	Stephen L. Hollister<br>
		City Manager<br>
		(510) 577-3351<br>

			<p align=center>Former San Leandro City Councilmember Faith Frazier Dies</p>
			<p>Former City Councilmember Faith Frazier, who some call a pioneer toward the advancement of women in local politics, passed away on February 20 at the age of 85 after a lengthy illness. Mrs. Frazier leaves behind a long legacy of service to the community of San Leandro, having been actively involved in civic affairs and local politics since the 1950s.</p>
			<p>Mrs. Frazier was appointed to the San Leandro Board of Library Trustees in 1962, where she served until 1974, and is remembered as being instrumental in the establishment of the City's branch library system. Shortly thereafter she was elected to the City Council representing District 1. She served on the City Council from 1974 until 1982, mirroring the service of her late husband, James Frazier, who served on the City Council from 1954 to 1960.</p>
			<p>"Faith Frazier was a valued member of our community who played an instrumental role in making San Leandro the vibrant and diverse community it is today," said Mayor Stephen H. Cassidy. "Faith was deeply committed to supporting women in politics in our region, and was also a strong advocate for equal rights in our community and the nation. She will be missed."</p>
			<p>"Faith Frazier was a trailblazing pioneer who changed the history of San Leandro for the better," said California Senate Majority Leader (and former San Leandro Mayor) Ellen Corbett. "She had a quiet strength and courage that inspired many people. Her commitment to her family was unwavering. She mentored and encouraged so many women to seek out public service and elected office. I learned much from her advice and her counsel."</p>
			<p>"Faith Frazier was an incredibly gifted woman," said Mayor Emeritus Shelia Young. "She reached out to the community to help in many ways. She responded to community's needs by helping to initiate many service and community action groups in San Leandro. Faith was a charter member of the San Leandro Arts Council and the San Leandro League of Women Voters."</p>
			<p>"I remember Faith Frazier as a strong supporter of women's issues," said former Mayor Tony Santos. "She and her husband, James, were the founders of the Bonaire Civic League, one of the longest standing neighborhood associations in San Leandro. She was also one of the founders of the Political Action Committee for Excellence in San Leandro (PACE)."</p>
			<p>"Faith Frazier was a strong advocate for social services in San Leandro, and a mentor for women wanting to get into local politics," recalls former Vice Mayor Bob Glaze. "She worked hard to give women a step up into local government, and she was a strong supporter of disability rights and the Americans with Disabilities Act."</p>
			<p>Funeral services are still pending. However, the February 22 San Leandro City Council meeting was adjourned in Mrs. Frazier's memory, and flags at all City buildings are being flown at half staff in her honor.</p>
			<p align=center>#   #   #</p>]]>
      
   </content>
</entry>


<entry>
   <title>San Leandro Public Library Hosts "Amazing Race" For Teens</title>
   <id>tag:www.ci.san-leandro.ca.us,2010://33.9585</id>
   
   <published>2011-02-22T18:20:12Z</published>
   <link rel="alternate" type="text/html" href="http://www.sanleandro.org/civica/filebank/blobdload.asp?BlobID=7913" />
   <updated>2011-02-22T18:20:12Z</updated>
   
   <summary>Teens can compete at the San Leandro Public Library in a fun and friendly competition based on the popular television show The Amazing Race. Students in grades 6 to 12 will form teams with their friends to attempt a variety of challenges and earn points...</summary>
   <author>
      <name>Mary Foster</name>
      <uri>http://www.ci.san-leandro.ca.us/</uri>
   </author>
   
